SpecCon invites an application from suitably and qualifies students for their Learnership program 2025. All interested applicants are to make sure they read the Requirements carefully and submit all the necessary documents during application.
Speccon Learnerships 2025 provides both employer and employee with the best combination of work opportunity and skills development. The employer trains participants into the type of workers they need, and certainly teaches any skills they have, while at the same time, participants get good transferable skills that ready to enter the working environment
Learnership Outlined:
Description | NQF Level | Target Audience | Modules | Credits | Accreditation number |
Business Practice | 1 | AdminFinanceReceptionistEmployees earmarked for office jobs | Module 1: Economics and ManagementModule 2: TechnologyModule 3: Life OrientationModule 4: Human and Social Sciences | 121 | 12270 |
Domestic Services | 1 | Domestic WorkersCleaners | Module 1: HygieneModule 2: Communication SkillsModule 3: Individual SkillsModule 4: Combination of SkillsModule 5: Problem Solving SkillsModule 6: Environmental Awareness | 141 | 12270 |
New Venture Creation | 2 | MatriculantsGraduatesEntrepreneurs | Module 1: NumeracyModule 2: Numeracy, Literacy and HIV/AIDSModule 3: Marketing RequirementsModule 4: Understand the Sector and IndustryModule 5: Financial RequirementsModule 6: Business Operations | 138 | 12270 |
End User Computing | 3 | AdminFinanceReceptionistEmployees earmarked for office jobsMatriculantsGraduates | Module 1: Introduction to ComputersModule 2: Microsoft Word – Levels 1 and 2Module 3: Microsoft Excel – Levels 1 and 2Module 4: Microsoft Access – Level 1Module 5: Microsoft Outlook – Levels 1 and 2Module 6: Microsoft PowerPoint – Levels 1 and 2Module 7: Soft Skills | 130 | ACC/2014/07/114 |
Business Administration | 3 | AdminFinanceReceptionistEmployees earmarked for office jobsGraduatesMatriculants | Module 1: Computer LiteracyModule 2: Office AdministrationModule 3: Professional BehaviourModule 4: Human Resource ManagementModule 5: Business SkillModule 6: Business MathematicsModule 7: Business Communication | 120 | 12270 |
Business Administration | 4 | AdminFinanceReceptionistEmployees earmarked for office jobsGraduatesMatriculantsGraduates | Module 1: Personal effectiveness, and managing time effectivelyModule 2: Building workplace relationships, and Ethics in the workplaceModule 3: Business Communication 1, 2, 3Module 4: Designing and implementing administrative proceduresModule 5: Contracting and managing serviceModule 6: Working with numbers 1, 2 & 3, and Managing my financesModule 7: Running effective meetings, and managing customer service | 140 | 12270 |
New Venture Creation | 4 | MatriculantsGraduatesEntrepreneurs | Module 1: CommunicationModule 2: Mathematical Literacy and HIV/AIDSModule 3: Marketing RequirementsModule 4: Understand the Sector and IndustryModule 5: Financial RequirementsModule 6: Business Operations | 149 | 12270 |
Automotive Sales and Support Service | 4 | MatriculantsTertiary education studentsEmployees already in the industry | Module 1: Overview for Vehicle Sales and Support ServicesModule 2: Conduct Passenger Vehicle SalesModule 3: Manage Products and ProcessesModule 4: Finance and InsuranceModule 5: Facilitate Tyre SalesModule 6: Facilitate Parts SalesModule 7: Conduct Commercial and ORT Vehicle SalesModule 8: Advise on Vehicle ServicingModule 9: Workplace Fundamentals | 147 | 19-MER/ACC/002048 |
Generic Management | 5 | SupervisorsEmployees earmarked for ManagementManagersExecutives | Module 1: Communication TechniquesModule 2: Monitor Team EffectivenessModule 3: Improve Team EffectivenessModule 4: Workplace RelationshipsModule 5: Manage FinanceModule 6: Project Planning | 162 | 12270 |
IT: Systems Support | 5 | Module 1: Networks and Security SystemsModule 2: Database and Change ManagementModule 3: Computer CablingModule 4: Server SystemModule 5: Advanced Server System | 147 | ACC/2014/07/114 | |
Business Analysis | 6 | Module 1: Essential Skills for Business AnalysisModule 2: Business Process AnalysisModule 3: Detailing Business Data RequirementsModule 4: Use Case Modelling and Solution RequirementsModule 5: Developing a Business Analysis Work PlanModule 6: Project ManagementModule 7: System AnalysisModule 8: Fundamentals | 149 | ACC/2014/07/114 |
Speccon Learnerships 2025 Entry Requirements
The minimum requirement for most courses is a matric certificate with English and Mathematics. Some management courses might require previous working experience.
Speccon Learnerships 2025 Closing Date
Each person will be enrolled as soon as their learnership agreement is registered with SETA. There is thus no closing date. We will start new sessions each month.